Sanne Size Chart

Sanne — Size chart

Measurements in inches.

Size Waist Hip Inseam Total length
XS 24 37.8 28.3 40
S 26 39.4 28.5 40.2
M 28 40.9 28.7 40.4
L 29.9 42.5 28.9 41.3
XL 31.9 43.7 29.1 41.5
2XL 33.9 46.1 29.3 42.1
3XL 34.3 46.5 29.5 42.1
4XL 36.2 48.8 29.7 42.5
5XL 38.2 51.2 29.9 42.9

For sizes XS through 2XL, we recommend ordering one size up for a more comfortable fit.