Disa Size Chart
Disa — Size chart
Measurements in inches.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 32.3–35 | 25.6–28.3 | 35.4–38.2 | 37 |
| M | 35.4–38.2 | 28.7–31.9 | 38.6–40.9 | 37.8 |
| L | 38.6–42.1 | 32.3–35.4 | 41.3–44.1 | 38.6 |
| XL | 42.5–46.9 | 35.8–40.2 | 44.5–47.6 | 39.4 |
| 2XL | 47.2–51.6 | 40.6–44.9 | 48.4–52.8 | 40.2 |
If you are between two sizes, choose the larger size for a more comfortable fit.