Daisy Size Chart
Measurements in inches.
| Size | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 40.9 | 24.8 | 20.9 |
| S | 42.5 | 25.2 | 21.3 |
| M | 44.1 | 25.6 | 21.7 |
| L | 46.5 | 26.0 | 22.0 |
| XL | 48.8 | 26.4 | 22.4 |
| 2XL | 51.2 | 26.8 | 22.8 |
| 3XL | 53.5 | 27.2 | 23.2 |
Approximate garment measurements based on similar relaxed styles. If you're between sizes, we recommend sizing up.